![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Round Diamonds | Pear Diamonds | Oval Diamonds | Marquise Diamonds | Heart Diamonds | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Trillion Diamonds | Emerald Diamonds | Asscher Diamonds | Princess Diamonds | Radiant Diamonds |
All loose diamonds are certified by G.I.A., E.G.L., or
D.J.L. 100% Natural.
Any shape loose diamond is available, we have
an enormous inventory of round cut loose diamonds.
| Stock No. | Carat Weight | Clarity Grade | Color Grade | Price | Certificate |
| L6789 | 2.01 | SI2 | F | $15,989 | GIA |
| L6541 | 2.02 | SI1 | I | $14,928 | EGL |
| L6056 | 2.02 | VS1 | H | $19,937 | EGL |
| L6543 | 2.02 | VVS2 | G | $24,301 | DJL |
| L6562 | 2.02 | SI2 | H | $14,605 | EGL |
| L6269 | 2.02 | VS1 | J | $13,635 | GIA |
| L6563 | 2.02 | SI1 | H | $16,705 | DJL |
| L6128 | 2.02 | VS2 | H | $18,645 | EGL |
| L6459 | 2.03 | SI1 | G | $18,727 | DJL |
| L6240 | 2.03 | VS2 | G | $22,137 | GIA |
| L6106 | 2.03 | SI1 | E | $20,351 | GIA |
| L6102 | 2.03 | VVS2 | K | $12,556 | EGL |
| L6148 | 2.03 | SI2 | I | $13,530 | DJL |
| L6578 | 2.04 | SI1 | G | $18,809 | GIA |
| L6249 | 2.04 | VS2 | J | $13,097 | EGL |
| L6205 | 2.04 | SI1 | H | $16,851 | DJL |
| L6210 | 2.05 | VS1 | I | $16,760 | GIA |
| L6325 | 2.07 | VVS2 | I | $17,732 | GIA |
| L6786 | 2.07 | SI2 | I | $13,757 | DJL |
| L6485 | 2.11 | VS2 | I | $16,179 | EGL |
| L6648 | 2.21 | SI2 | J | $12,431 | GIA |
| L6102 | 2.24 | SI1 | J | $13,468 | GIA |
| L6487 | 2.24 | VVS2 | H | $22,428 | DJL |
| L6459 | 2.28 | VVS1 | I | $20,057 | EGL |
| L6105 | 2.28 | SI1 | G | $20,787 | DJL |
| L6341 | 2.30 | VS2 | K | $12,672 | GIA |
| L654 | 2.33 | VS1 | J | $15,420 | DJL |
| L6610 | 2.35 | VS1 | J | $15,536 | EGL |
| L6450 | 2.35 | VVS1 | H | $24,560 | DJL |
| L6019 | 2.37 | SI1 | K | $12,238 | GIA |
| L6456 | 2.37 | SI1 | I | $17,168 | DJL |
| L6026 | 2.43 | VS1 | I | $19,496 | EGL |
| L6204 | 2.43 | SI2 | G | $18,329 | DJL |
| L6161 | 2.51 | VVS1 | K | $16,294 | GIA |
| L6410 | 2.51 | VVS1 | I | $23,122 | DJL |
| L6216 | 2.89 | VS1 | G | $35,162 | DJL |
| L6158 | 2.89 | SI2 | G | $22,634 | GIA |
| L6589 | 3.00 | VS2 | F | $44,075 | EGL |
| L6785 | 3.00 | SI1 | H | $28,520 | EGL |
| L6410 | 3.00 | SI2 | G | $26,735 | DJL |
| L6155 | 3.00 | VVS2 | I | $32,090 | EGL |
| L6621 | 3.02 | VS2 | I | $26,643 | GIA |
| L6103 | 3.02 | VS1 | G | $44,612 | DJL |
| L6265 | 3.03 | SI2 | I | $22,604 | EGL |
| L6203 | 3.03 | SI1 | G | $33,421 | DJL |
| L6123 | 4.67 | VS1 | J | $39,710 | GIA |
2004 © Fancydiamondinc.com Diamonds. All Rights Reserved.
|
|
|
|
| Diamond Ring | Diamond Ring Setting | Diamond Engagement Ring | Fancy Color Diamonds | Fancy Yellow Diamond Ring | Diamond Jewelry | Men's Diamond Ring | Diamond Ring Solitaire | Wedding Band | Gold Jewelry Collection | About |