![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Round Diamonds | Pear Diamonds | Oval Diamonds | Marquise Diamonds | Heart Diamonds | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Trillion Diamonds | Emerald Diamonds | Asscher Diamonds | Princess Diamonds | Radiant Diamonds | ||||
All loose diamonds are certified by G.I.A., E.G.L., or D.J.L. 100% Natural. Any shape loose diamonds are available, we have an enormous inventory of princess cut loose diamonds.
| Stock No. | Carat Weight | Clarity Grade | Color Grade | Price | Certified |
| L1200 | 2.00 | VS1 | G | $18,800 | GIA |
| L1232 | 2.00 | SI2 | I | $10,320 | EGL |
| L1296 | 2.00 | VVS1 | J | $11,600 | DJL |
| L1292 | 2.00 | VVS2 | H | $15,920 | EGL |
| L1228 | 2.00 | SI1 | G | $15,280 | GIA |
| L1222 | 2.01 | VS2 | H | $14,221 | DJL |
| L1262 | 2.01 | SI3 | J | $7,628 | GIA |
| L1255 | 2.01 | VVS2 | K | $9,558 | GIA |
| L1236 | 2.01 | I1 | E | $9,236 | EGL |
| L1286 | 2.01 | VS1 | I | $13,256 | GIA |
| L1227 | 2.01 | SI2 | H | $11,326 | DJL |
| L1242 | 2.01 | VVS1 | F | $23,386 | EGL |
| L1211 | 2.02 | IF | F | $25,270 | DJL |
| L1277 | 2.02 | VS2 | J | $10,242 | DJL |
| L1271 | 2.02 | SI3 | I | $9,110 | GIA |
| L1217 | 2.02 | VVS2 | G | $19,776 | EGL |
| L1207 | 2.03 | SI1 | D | $18,078 | DJL |
| L1299 | 2.03 | VVS1 | G | $21,975 | GIA |
| L1289 | 2.03 | VS2 | E | $20,189 | EGL |
| L1212 | 2.03 | SI2 | D | $14,342 | DJL |
| L1253 | 2.09 | SI2 | G | $13,537 | GIA |
| L1243 | 2.09 | VVS1 | I | $15,543 | EGL |
| L1285 | 2.09 | IF | L | $8,855 | DJL |
| L1280 | 2.12 | I1 | D | $9,802 | GIA |
| L1278 | 2.12 | VS2 | G | $19,808 | DJL |
| L1291 | 2.19 | SI1 | H | $13,914 | EGL |
| L1230 | 2.21 | SI3 | H | $10,309 | GIA |
| L1202 | 2.23 | VS1 | K | $10,028 | GIA |
| L1237 | 2.24 | VVS2 | M | $7,376 | DJL |
| L1246 | 2.25 | SI1 | J | $10,460 | DJL |
| L1266 | 2.30 | SI1 | E | $19,664 | EGL |
| L1253 | 2.39 | VVS2 | I | $16,531 | GIA |
| L1217 | 2.44 | VVS2 | K | $11,174 | DJL |
| L1235 | 2.56 | I1 | F | $11,356 | EGL |
| L1228 | 2.59 | SI3 | F | $14,328 | EGL |
2004 © Fancydiamondinc.com Loose Diamonds All Rights Reserved
|
|
|
|
| Diamond Ring | Diamond Ring Setting | Diamond Engagement Ring | Fancy Color Diamonds | Fancy Yellow Diamond Ring | Diamond Jewelry | Men's Diamond Ring | Diamond Ring Solitaire | Wedding Band | Gold Jewelry Collection | About | Contact Info. | Guarantee | Loose Diamond | Threestone Diamond Ring | Loose Diamond Clearance | Antique Diamond Ring | Asscher Cut Loose Diamond | Antique Diamond Ring Setting | Cushion Cut Loose Diamond | Platinum Diamond Ring Links |Emerald Cut Diamond Ring | Discount Diamond Clearance | Fancy Blue Diamond Ring | Emerald Cut Loose Diamond | Diamond Eternity Wedding Band | Asscher Diamond Ring | Heart Shaped Loose Diamond | Platinum Diamond Ring | Marquise Cut Loose Diamond | Gold Diamond Ring | Oval Cut Loose Diamond | Diamond Platinum Engagement Ring | Pear Shaped Loose Diamond | Diamond Anniversary Ring | Radiant Cut Loose Diamonds | Antique Diamond Engagement Ring | Round Cut Loose Diamond | Discount Diamond Ring | Trillion Cut Loose Diamond | Princess Cut Loose Diamond | Three Stone Diamond Ring | FAQ | Sitemap | Blue Diamonds | Diamonds | Diamond Ring