![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Round Diamonds | Pear Diamonds | Oval Diamonds | Marquise Diamonds | Heart Diamonds | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Trillion Diamonds | Emerald Diamonds | Asscher Diamonds | Princess Diamonds | Radiant Diamonds | ||||
All loose diamonds are certified by G.I.A., E.G.L., or D.J.L. 100% Natural. Any shape loose diamonds are available, we have an enormous inventory of princess cut loose diamonds.
| Stock No. | Carat Weight | Clarity Grade | Color Grade | Price | Certified |
| L1751 | 1.54 | SI2 | G | $9,515 | GIA |
| L1800 | 1.54 | IF | I | $10,008 | EGL |
| L1566 | 1.54 | VS2 | J | $7,667 | GIA |
| L1905 | 1.55 | VVS1 | H | $11,052 | EGL |
| L1669 | 1.55 | SI3 | D | $8,696 | EGL |
| L1706 | 1.55 | VS2 | I | $9,068 | DJL |
| L1471 | 1.55 | I1 | F | $6,712 | DJL |
| L1979 | 1.55 | SI1 | E | $11,796 | GIA |
| L1533 | 1.55 | SI1 | J | $7,332 | DJL |
| L1029 | 1.55 | VVS2 | G | $12,292 | EGL |
| L1998 | 1.56 | VS1 | G | $11,984 | GIA |
| L1109 | 1.56 | SI1 | D | $12,109 | DJL |
| L1862 | 1.56 | VVS1 | I | $9,862 | DJL |
| L1241 | 1.56 | VVS2 | K | $7,241 | EGL |
| L1160 | 1.56 | IF | H | $11,360 | GIA |
| L1927 | 1.57 | VVS1 | G | $12,927 | GIA |
| L1541 | 1.57 | SI2 | E | $10,541 | EGL |
| L1778 | 1.57 | SI2 | I | $7,778 | EGL |
| L1154 | 1.57 | VVS2 | J | $8,154 | DJL |
| L1768 | 1.57 | IF | M | $5,768 | DJL |
| L1642 | 1.57 | SI1 | L | $5,642 | GIA |
| L1056 | 1.58 | SI3 | I | $7,056 | GIA |
| L1112 | 1.58 | VS1 | G | $12,112 | DJL |
| L1803 | 1.58 | I1 | F | $6,803 | DJL |
| L1185 | 1.59 | VVS1 | H | $11,285 | EGL |
| L1084 | 1.59 | IF | F | $14,084 | DJL |
| L1469 | 1.59 | SI1 | J | $7,469 | GIA |
| L1690 | 1.61 | VVS2 | G | $12,690 | EGL |
| L1599 | 1.61 | VS1 | I | $9,599 | EGL |
| L1667 | 1.61 | IF | K | $7,667 | GIA |
| L1954 | 1.63 | SI2 | G | $9,954 | GIA |
| L1476 | 1.63 | SI2 | F | $10,476 | DJL |
| L1496 | 1.64 | VS1 | G | $12,496 | DJL |
| L1854 | 1.64 | SI1 | K | $6,854 | EGL |
| L1461 | 1.64 | VVS2 | L | $6,461 | GIA |
| L1578 | 1.64 | VVS1 | H | $11,578 | GIA |
| L1669 | 1.64 | SI3 | F | $8,691 | DJL |
| L1832 | 1.68 | IF | D | $22,832 | EGL |
| L1840 | 1.70 | VS2 | H | $10,840 | GIA |
| L1440 | 1.70 | I1 | E | $7,440 | EGL |
| L1008 | 1.72 | VS1 | G | $13,008 | EGL |
| L1951 | 1.73 | SI1 | J | $7,951 | DJL |
| L1120 | 1.73 | SI1 | K | $7,120 | DJL |
| L1719 | 1.73 | VVS1 | I | $10,719 | GIA |
| L1040 | 1.75 | IF | L | $7,040 | GIA |
| L1890 | 1.75 | VVS2 | H | $11,800 | EGL |
2004 © Fancydiamondinc.com Loose Diamonds All Rights Reserved
|
|
|
|
| Diamond Ring | Diamond Ring Setting | Diamond Engagement Ring | Fancy Color Diamonds | Fancy Yellow Diamond Ring | Diamond Jewelry | Men's Diamond Ring | Diamond Ring Solitaire | Wedding Band |