|
|
Diamond Sale |
|
| Stock Number | Shape |
Carat |
Color | Clarity | Measurements | On Sale Now | Certificate |
| 10483 | Princess | 1.10 | E | SI2 | 5.94-5.21x4.09 | $3,850 | EGL |
| 2306 | Princess | 1.50 | G | VVS1 | 6.47-5.73x4.40 | $11,370 | GIA |
| 10528 | Princess | 1.50 | I | VS1 | 6.23-6.14x4.45 | $8,363 | GIA |
| 15029 | Princess | 1.56 | J | VS1 | 6.57-6.55x4.50 | $7,176 | GIA |
| 10393 | Princess | 2.00 | I | VS2 | 6.92-6.79x5.06 | $13,250 | GIA |
| 10392 | Princess | 2.00 | G | VS2 | 7.28-7.11x4.93 | $19,250 | GIA |
| 10526 | Princess | 2.01 | H | VS1 | 6.86-6.79x5.04 | $16,331 | GIA |
| 10394 | Princess | 2.01 | H | VS1 | 6.98-6.82x4.98 | $16,331 | GIA |
| 10384 | Princess | 2.01 | H | SI1 | 7.40-6.76x4.94 | $14,070 | GIA |
| 10395 | Princess | 2.02 | F | VS1 | 6.86-6.80x4.94 | $23,735 | GIA |
| 10204 | Princess | 2.04 | I | VS2 | 7.36-6.76x4.79 | $13,872 | GIA |
| 10523 | Princess | 2.12 | H | VVS2 | 7.13-6.84x4.93 | $20,140 | GIA |
| 8035 | Princess | 2.14 | G | VS1 | 7.56-6.96x5.11 | $20,629 | GIA |
| 10205 | Princess | 2.30 | H | VS1 | 7.53-7.53x5.17 | $19,780 | GIA |
| 10206 | Princess | 2.41 | H | VS1 | 7.41-7.38x5.45 | $20,726 | GIA |
| 10625 | Princess | 2.43 | J | SI2 | 7.90-7.51x5.03 | $12,150 | GIA |
| 10535 | Princess | 3.01 | F | SI2 | 7.94-7.80x5.74 | $23,947 | GIA |
| 7803 | Princess | 3.07 | H | VS1 | 8.12-7.88x5.83 | $37,454 | GIA |
| 10521 | Princess | 3.20 | K | VS1 | 8.22-8.01x5.69 | $19,760 | GIA |
| 10319 | Princess | 4.03 | J | SI2 | 8.55-8.39x6.39 | $22,648 | EGL |
| R9527 | Radiant | 2.16 | LFY | VS2 | 7.11-6.91x4.78 | $31,320 | GIA |
| 7796 | Radiant | 2.55 | K | SI1 | 9.02-7.07x4.72 | $12,495 | GIA |
| 10628 | Radiant | 3.01 | J | VS2 | 9.03-7.82x5.42 | $20,844 | GIA |
| 7212 | Radiant | 3.10 | H | SI3 | 8.32-8.08x5.74 | $15,190 | EGL |
| 10073 | Radiant | 4.26 | I | VS2 | 10.44-8.44x5.30 | $36,465 | EGL |
| 10553 | Radiant | 5.01 | H | VS1 | 10.84-8.97x6.26 | $97,484 | GIA |
| 10536 | Radiant | 5.02 | FY | VS2 | 10.38-9.00x5.86 | $60,491 | GIA |
| R9809 | Radiant | 6.15 | IFY | VS1 | 10.74-10.10x6.14 | $119,925 | GIA |
Diamond Sale - Fancy Diamond Inc Copyright © 2004 All right Reserved