![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Round Diamonds | Pear Diamonds | Oval Diamonds | Marquise Diamonds | Heart Diamonds | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Trillion Diamonds | Emerald Diamonds | Asscher Diamonds | Princess Diamonds | Radiant Diamonds | ||||
| Stock No. | Carat Weight | Clarity Grade | Color Grade | Price | Certificate |
| L3070 | 1.22 | SI2 | H | $3,752 | EGL |
| L3886 | 1.22 | VS1 | J | $3,568 | GIA |
| L3199 | 1.22 | VVS1 | I | $4,758 | DJL |
| L3745 | 1.23 | SI1 | D | $5,719 | DJL |
| L3258 | 1.23 | VS2 | G | $5,719 | EGL |
| L3664 | 1.24 | IF | L | $2,790 | GIA |
| L3317 | 1.24 | VS1 | G | $6,138 | GIA |
| L3529 | 1.24 | SI3 | F | $3,627 | DJL |
| L3436 | 1.25 | SI1 | E | $5,625 | EGL |
| L3408 | 1.25 | VS2 | H | $4,687 | EGL |
| L3535 | 1.26 | VVS1 | I | $4,914 | GIA |
| L3327 | 1.26 | SI2 | G | $4,442 | DJL |
| L3614 | 1.27 | VS1 | F | $6,668 | GIA |
| L3203 | 1.27 | SI1 | I | $4,001 | GIA |
| L3763 | 1.27 | VVS2 | H | $5,334 | EGL |
| L3152 | 1.28 | SI2 | D | $4,992 | DJL |
| L3842 | 1.28 | SI1 | G | $5,184 | GIA |
| L3091 | 1.31 | VS2 | J | $3,734 | DJL |
| L3981 | 1.32 | VS1 | H | $5,247 | EGL |
| L3688 | 1.32 | VVS2 | K | $3,465 | DJL |
| L3991 | 1.33 | SI1 | F | $5,786 | GIA |
| L3547 | 1.35 | SI3 | E | $4,050 | DJL |
| L3852 | 1.35 | VS2 | G | $6,278 | GIA |
| L3466 | 1.38 | VVS1 | L | $3,002 | EGL |
| L3713 | 1.38 | SI2 | H | $4,243 | DJL |
| L3925 | 1.40 | VVS1 | H | $6,195 | EGL |
| L3634 | 1.40 | VVS2 | K | $3,675 | DJL |
| L3804 | 1.43 | SI1 | G | $5,792 | DJL |
| L3535 | 1.43 | VS2 | J | $4,076 | GIA |
| L3723 | 1.45 | SI2 | H | $4,458 | EGL |
| L3040 | 1.45 | SI1 | I | $4,567 | GIA |
| L3102 | 1.45 | IF | G | $8,156 | DJL |
| L3203 | 1.48 | VVS2 | H | $6,216 | DJL |
| L3304 | 1.48 | VS2 | F | $7,215 | GIA |
| L3415 | 1.49 | SI2 | D | $5,811 | EGL |
| L3576 | 1.49 | VS1 | G | $7,376 | EGL |
| L3426 | 1.50 | IF | J | $5,062 | GIA |
| L3901 | 1.50 | SI1 | H | $5,175 | EGL |
| L3359 | 1.50 | VS1 | F | $7,875 | EGL |
2004 © Fancydiamondinc.com Emerald loose diamonds
|
|
|
|
|
| Diamond Ring | Diamond Ring Setting | Diamond Engagement Ring | Fancy Color Diamonds | Fancy Yellow Diamond Ring | Diamond Jewelry | Men's Diamond Ring | Diamond Ring Solitaire | Wedding Band | Gold Jewelry Collection | About | Contact Info. | Guarantee | Loose Diamond | Threestone Diamond Ring | Loose Diamond Clearance | Antique Diamond Ring | Asscher Cut Loose Diamond | Antique Diamond Ring Setting | Cushion Cut Loose Diamond | Platinum Diamond Ring Links |Emerald Cut Diamond Ring | Discount Diamond Clearance | Fancy Blue Diamond Ring | Emerald Cut Loose Diamond | Diamond Eternity Wedding Band | Asscher Diamond Ring | Heart Shaped Loose Diamond | Platinum Diamond Ring | Marquise Cut Loose Diamond | Gold Diamond Ring | Oval Cut Loose Diamond | Diamond Platinum Engagement Ring | Pear Shaped Loose Diamond | Diamond Anniversary Ring | Radiant Cut Loose Diamonds | Antique Diamond Engagement Ring | Round Cut Loose Diamond | Discount Diamond Ring | Trillion Cut Loose Diamond | Princess Cut Loose Diamond | Three Stone Diamond Ring | FAQ | Sitemap | Blue Diamonds | Diamonds | Diamond Ring