|
|
Diamond Sale |
|
| Shape |
Carat |
Color | Clarity | Stock Number | On Sale Now |
List Price |
Appraisal | Certificate |
| Asscher | 1.01 | J | VS2 | 12257 | $4,152 | $4,940 | $7,300 | EGL |
| Asscher | 1.01 | F | VS1 | 12558 | $6,414 | $7,768 | $11,800 | EGL |
| Asscher | 1.02 | G | VVS2 | SOLD | $5,325 | $6,407 | $9,600 | EGL |
| Asscher | 1.50 | I | VS2 | 18547 | $7,725 | $9,400 | $13,500 | EGL |
| Asscher | 1.59 | I | VS2 | 21587 | $8,125 | $9,910 | $15,000 | EGL |
| Cushion | 2.03 | H | SI1 | SOLD | $6,847 | $13,992 | $19,000 | DJL |
| Cushion | 2.42 | I | VS1 | SOLD | $8,405 | $17,546 | $23,000 | DJL |
| Emerald | 0.92 | H | VS1 | 32541 | $4,165 | $4,956 | $7,200 | EGL |
| Emerald | 1.05 | H | VS2 | 12541 | $5,200 | $6,250 | $9,250 | EGL |
| Emerald | 1.07 | H | VVS2 | 23588 | $5,794 | $6,992 | $9,600 | EGL |
| Emerald | 1.09 | H | VVS2 | 23589 | $5,884 | $7,105 | $9,500 | EGL |
| Emerald | 1.52 | H | SI1 | 11289 | $7,932 | $9,665 | $15,000 | EGL |
| Emerald | 3.03 | J | VVS1 | 55263 | $21,850 | $25,545 | $43,000 | GIA |
| Marquise | 2.03 | G | VS2 | 12587 | $14,805 | $18,260 | $29,000 | EGL |
| Oval | 1.00 | H | SI2 | 5230 | $4,200 | $5,000 | $9,000 | DJL |
| Oval | 2.00 | F | SI2 | 8931 | $7,900 | $8,839 | $11,974 | DJL |
| Oval | 2.01 | G | SI3 | 8225 | $8,387 | $10,849 | $19,800 | DJL |
| Oval | 2.01 | J | VS1 | 8226 | $9,714 | $11,251 | $21,500 | GIA |
| Oval | 2.02 | H | SI1 | 8227 | $11,646 | $13,525 | $26,000 | GIA |
| Pear | 1.01 | F | SI2 | 2315 | $4,797 | $5,747 | $7,400 | EGL |
| Pear | 1.50 | H | VS2 | 2116 | $8,440 | $10,300 | $15,000 | EGL |
| Pear | 2.00 | G | SI2 | 1152 | $10,450 | $13,600 | $20,000 | EGL |
| Pear | 3.00 | H | SI1 | 4127 | $19,960 | $25,000 | $33,000 | EGL |
| Princess | 0.75 | J | VS1 | 6832 | $2,800 | $3,250 | $4,150 | EGL |
| Princess | 1.01 | H | VVS2 | 9423 | $4,818 | $6,454 | $8,636 | EGL |
| Princess | 1.02 | Fancy Yellow | SI1 | 0424 | $3,850 | $9,500 | $10,568 | GIA |
| Princess | 1.21 | H | SI1 | SOLD | $4,775 | $5,719 | $7,500 | EGL |
| Princess | 1.53 | I | VS2 | 4524 | $7,732 | $9,415 | $14,000 | EGL |
| Princess | 1.55 | E | SI1 | 2017 | $10,176 | $12,470 | $19,000 | EGL |
| Princess | 1.70 | H | SI1 | 9122 | $8,616 | $10,520 | $17,000 | EGL |
| Princess | 1.91 | I | VVS2 | 2124 | $10,170 | $12,460 | $19,000 | EGL |
| Princess | 2.00 | I | VS1 | 3527 | $11,880 | $14,600 | $23,000 | EGL |
| Princess | 2.00 | I | VS1 | SOLD | $11,880 | $14,600 | $23,000 | EGL |
| Princess | 2.01 | H | VS2 | 002D | $12,558 | $15,472 | $23,000 | EGL |
| Princess | 2.02 | G | SI1 | 003D | $13,281 | $16,352 | $23,000 | EGL |
| Princess | 2.03 | H | SI1 | 3524 | $11,393 | $13,992 | $21,000 | EGL |
| Princess | 2.51 | I | VS2 | 9033 | $11,893 | $16,562 | $22,786 | EGL |
| Princess | 3.01 | K | SI1 | 1154 | $13,795 | $16,050 | $25,000 | GIA |
| Princess | 3.19 | I | SI2 | 11654 | $17,545 | $20,460 | $33,000 | GIA |
| Princess | 5.04 | I | VS1 | SOLD | $36,540 | $48,380 | $81,000 | DJL |
|
Radiant |
1.50 | I | VS2 |