| Shape |
Carat |
Color | Clarity | Stock Number | On Sale Now |
Regular Price |
Appraisal | Certificate |
| Round Cut | 0.70 | E | VS2 | 150013 | $2,950 | $3,570 | $5,900 | EGL |
| Round Cut | 0.72 | H | VS2 | 150518 | $2,326 | $2,952 | $4,652 | EGL |
| Round Cut | 1.00 | H | SI1 | 442218 | $3,990 | $5,700 | $7,980 | EGL |
| Round Cut | 1.01 | F | VS1 | 816297 | $6,640 | $8,300 | $13,280 | GIA |
| Round Cut | 1.02 | H | SI2 | 524325 | $3,500 | $5,000 | $7,000 | EGL |
| Round Cut | 1.16 | G | SI2 | 527229 | $4,250 | $5,916 | $8,500 | EGL |
| Round Cut | 1.22 | F | VS1 | 514277 | SOLD | SOLD | SOLD | DJL |
| Round Cut | 1.22 | G | SI2 | 554174 | $4,900 | $6,222 | $9,800 | DJL |
| Round Cut | 1.45 | I | SI2 | 1758 | $4,885 | $6,800 | $9,770 | DJL |
| Round Cut | 1.50 | H | VS1 | 119464 | $8,610 | $12,300 | $17,220 | GIA |
| Round Cut | 1.50 | J | SI2 | 357732 | $5,370 | $7,050 | $10,740 | GIA |
| Round Cut | 1.50 | F | SI2 | 551392 | $6,450 | $10,350 | $12,900 | DJL |
| Round Cut | 1.52 | I | SI2 | 411952 | $5,520 | $8,360 | $11,040 | GIA |
| Round Cut | 1.55 | G | SI3 | 855388 | $5,600 | $8,800 | $11,200 | DJL |
| Round Cut | 1.56 | H | SI2 | 358853 | $6,100 | $9,516 | $12,200 | DJL |
| Round Cut | 1.65 | H | SI2 | 013325 | $6,800 | $8,900 | $13,600 | EGL |
| Round Cut | 1.70 | H | SI1 | 227530 | $8,568 | $12,240 | $17,136 | EGL |
| Round Cut | 1.71 | J | VS1 | 313762 | $6,900 | $9,089 | $13,800 | DJL |
| Round Cut | 2.00 | G | VS2 | 114003 | $15,460 | $22,200 | $30,920 | EGL |
| Round Cut | 2.00 | J | SI1 | 599366 | $7,900 | $12,800 | $16,200 | DJL |
| Round Cut | 2.01 | J | VS2 | 637936 | $8,840 | $13,600 | $17,680 | EGL |
| Round Cut | 2.01 | H | SI1 | 411868 | $11,889 | $18,291 | $23,778 | DJL |
| Round Cut | 2.01 | G | SI1 | 953334 | $13,456 | $20,703 | $26,913 | EGL |
| Round Cut | 2.01 | I | SI2 | 562923 | $13,456 | $14,271 | $26,913 | EGL |
| Round Cut | 2.03 | H | SI1 | 411960 | $12,007 | $18,473 | $24,014 | GIA |
| Round Cut | 2.08 | J | SI2 | 553732 | $7,976 | $12,275 | $15,953 | DJL |
| Round Cut | 2.11 | I | VS2 | 015019 | $11,520 | $17,724 | $23,041 | EGL |
| Round Cut | 2.12 | I | SI1 | 4603 | $11,024 | $16,960 | $22,048 | EGL |
| Round Cut | 2.21 | I | SI2 | 411957 | $10,199 | $15,691 | $20,398 | GIA |
| Round Cut | 3.01 | H | VS1 | 227227 | $25,935 | $39,900 | $49,000 | EGL |
| Round Cut | 3.01 | I | SI1 | 781939 | $17,999 | $27,692 | $36,000 | EGL |
| Round Cut | 3.01 | H | VS2 | 411973 | $23,282 | $35,819 | $46,564 | GIA |
| Round Cut | 3.01 | I | SI2 | 112365 | $15,652 | $24,080 | $31,304 | DJL |
| Round Cut | 3.32 | H | SI1 | 889262 | $22,850 | $34,528 | $45,700 | DJL |
| Round Cut | 4.01 | K | SI1 | 798801 | $21,493 | $32,664 | $42,987 | DJL |
| Round Cut | 4.67 | I | SI2 | 772154 | $19,200 | $33,162 | $41,000 | DJL |
| Round Cut | 5.00 | J | SI1 | 774132 | $34,800 | $43,500 | $69,600 | DJL |
|
|
|
|
|
| Diamond Ring | Diamond Ring Setting | Diamond Engagement Ring | Fancy Color Diamonds | Fancy Yellow Diamond Ring | Diamond Jewelry | Men's Diamond Ring | Diamond Ring Solitaire | Wedding Band | Gold Jewelry Collection | About | Contact Info. | Guarantee | Loose Diamond | Threestone Diamond Ring | Loose Diamond Clearance | Antique Diamond Ring | Asscher Cut Loose Diamond | Antique Diamond Ring Setting | Cushion Cut Loose Diamond | Platinum Diamond Ring Links |Emerald Cut Diamond Ring | Discount Diamond Clearance | Fancy Blue Diamond Ring | Emerald Cut Loose Diamond | Diamond Eternity Wedding Band | Asscher Diamond Ring | Heart Shaped Loose Diamond | Platinum Diamond Ring | Marquise Cut Loose Diamond | Gold Diamond Ring | Oval Cut Loose Diamond | Diamond Platinum Engagement Ring | Pear Shaped Loose Diamond | Diamond Anniversary Ring | Radiant Cut Loose Diamonds | Antique Diamond Engagement Ring | Round Cut Loose Diamond | Discount Diamond Ring | Trillion Cut Loose Diamond | Princess Cut Loose Diamond | Three Stone Diamond Ring | FAQ | Sitemap | Blue Diamonds | Diamonds | Diamond Ring
Loose Diamonds Discount. Fancydiamondinc.com 2004 © All Rights Reserved.