![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Round Diamonds | Pear Diamonds | Oval Diamonds | Marquise Diamonds | Heart Diamonds | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Trillion Diamonds | Emerald Diamonds | Asscher Diamonds | Princess Diamonds | Radiant Diamonds | ||||
| Stock No. | Carat Weight | Clarity Grade | Color Grade | Price | Certified |
| L5819 | 1.78 | VVS2 | G | $13,819 | GIA |
| L5616 | 1.85 | VS1 | D | $15,616 | GIA |
| L5844 | 1.85 | SI2 | H | $9,844 | EGL |
| L5664 | 1.90 | VS2 | I | $10,664 | DJL |
| L5552 | 1.90 | SI1 | F | $13,552 | EGL |
| L5780 | 1.96 | VVS1 | J | $11,780 | GIA |
| L5655 | 1.96 | IF | L | $7,644 | EGL |
| L5600 | 2.00 | SI3 | D | $11,600 | EGL |
| L5160 | 2.00 | VS1 | E | $22,160 | DJL |
| L5680 | 2.00 | VVS1 | H | $17,680 | GIA |
| L5280 | 2.00 | SI1 | G | $15,280 | DJL |
| L5846 | 2.02 | IF | G | $22,846 | DJL |
| L5242 | 2.02 | VS2 | J | $10,242 | EGL |
| L5260 | 2.02 | VS1 | F | $20,260 | GIA |
| L5876 | 2.02 | VVS1 | G | $21,876 | DJL |
| L5445 | 2.03 | SI2 | I | $10,445 | EGL |
| L5308 | 2.03 | VS1 | K | $9,308 | EGL |
| L5268 | 2.05 | VVS2 | H | $16,268 | GIA |
| L5708 | 2.05 | SI3 | H | $9,708 | EGL |
| L5782 | 2.05 | VVS2 | D | $25,780 | GIA |
| L5708 | 2.05 | SI1 | J | $9,708 | DJL |
| L5063 | 2.07 | VS2 | G | $18,063 | DLL |
| L5012 | 2.07 | VVS1 | E | $26,012 | GIA |
| L5076 | 2.09 | IF | F | $26,076 | EGL |
| L5855 | 2.09 | SI2 | J | $8,855 | GIA |
| L5936 | 2.12 | VS1 | L | $7,936 | GIA |
| L5988 | 2.12 | SI3 | G | $10,988 | EGL |
| L5996 | 2.16 | VVS1 | I | $15,996 | DJL |
| L5315 | 2.19 | VVS2 | I | $15,315 | DJL |
| L5740 | 2.21 | VS2 | F | $20,740 | EGL |
| L5558 | 2.23 | SI2 | D | $15,558 | EGL |
| L5740 | 2.25 | I1 | F | $9,740 | GIA |
| L5440 | 2.25 | SI3 | E | $12,440 | DJL |
| L5385 | 2.25 | I1 | G | $9,380 | GIA |
| L5687 | 2.25 | VS2 | H | $15,680 | EGL |
| L5945 | 2.25 | IF | M | $7,940 | EGL |
| L5856 | 2.30 | SI1 | I | $12,856 | GIA |
| L5898 | 2.39 | VVS2 | J | $12,898 | DJL |
2004 © Fancydiamondinc.com Asscher loose diamonds
|
|
|
|
| Diamond Ring | Diamond Ring Setting | Diamond Engagement Ring | Fancy Color Diamonds | Fancy Yellow Diamond Ring | Diamond Jewelry | Men's Diamond Ring | Diamond Ring Solitaire | Wedding Band | Gold Jewelry Collection | About | Contact Info. | Guarantee | Loose Diamond | Threestone Diamond Ring | Loose Diamond Clearance | Antique Diamond Ring | Asscher Cut Loose Diamond | Antique Diamond Ring Setting | Cushion Cut Loose Diamond | Platinum Diamond Ring Links |Emerald Cut Diamond Ring | Discount Diamond Clearance | Fancy Blue Diamond Ring | Emerald Cut Loose Diamond | Diamond Eternity Wedding Band | Asscher Diamond Ring | Heart Shaped Loose Diamond | Platinum Diamond Ring | Marquise Cut Loose Diamond | Gold Diamond Ring | Oval Cut Loose Diamond | Diamond Platinum Engagement Ring | Pear Shaped Loose Diamond | Diamond Anniversary Ring | Radiant Cut Loose Diamonds | Antique Diamond Engagement Ring | Round Cut Loose Diamond | Discount Diamond Ring | Trillion Cut Loose Diamond | Princess Cut Loose Diamond | Three Stone Diamond Ring | FAQ | Sitemap | Blue Diamonds | Diamonds | Diamond Ring