|
|
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Round Diamonds | Pear Diamonds | Oval Diamonds | Marquise Diamonds | Heart Diamonds | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Trillion Diamonds | Emerald Diamonds | Asscher Diamonds | Princess Diamonds | Radiant Diamonds | ||||
| Stock No. | Carat Weight | Clarity Grade | Color Grade | Price | Certified |
| L2912 | 1.02 | SI1 | D | $6,659 | GIA |
| L2632 | 1.02 | SI3 | G | $4,830 | DJL |
| L2524 | 1.02 | VVS1 | I | $5,978 | GIA |
| L2850 | 1.02 | SI2 | E | $5,902 | GIA |
| L2163 | 1.02 | VS1 | H | $6,054 | EGL |
| L2082 | 1.02 | VVS2 | J | $5,136 | EGL |
| L2371 | 1.03 | VVS2 | F | $7,639 | DJL |
| L2784 | 1.03 | SI1 | G | $6,172 | GIA |
| L2913 | 1.03 | VS1 | E | $7,639 | GIA |
| L2453 | 1.03 | SI2 | H | $5,167 | DJL |
| L2851 | 1.03 | IF | K | $4,858 | DJL |
| L2088 | 1.05 | SI1 | D | $6,883 | GIA |
| L2083 | 1.05 | VVS1 | J | $5,386 | EGL |
| L2914 | 1.07 | SI1 | F | $6,654 | GIA |
| L2165 | 1.07 | VVS2 | G | $7,537 | EGL |
| L2783 | 1.07 | IF | J | $5,611 | GIA |
| L2454 | 1.07 | SI3 | D | $5,290 | GIA |
| L2373 | 1.08 | VVS2 | G | $7,589 | GIA |
| L2244 | 1.08 | VVS2 | J | $5,321 | DJL |
| L2915 | 1.08 | SI1 | F | $6,698 | GIA |
| L2525 | 1.08 | VS1 | E | $7,913 | GIA |
| L2633 | 1.08 | SI2 | J | $4,511 | EGL |
| L2166 | 1.08 | VS2 | I | $5,645 | DJL |
| L2852 | 1.10 | VVS1 | G | $7,940 | GIA |
| L2087 | 1.10 | SI1 | H | $5,795 | GIA |
| L2916 | 1.10 | VS1 | J | $5,218 | DJL |
| L2080 | 1.10 | SI2 | I | $5,052 | GIA |
| L2243 | 1.10 | VS2 | K | $4,722 | EGL |
| L2167 | 1.10 | SI3 | D | $5,382 | DJL |
| L2795 | 1.12 | SI1 | D | $7,208 | GIA |
| L2375 | 1.12 | VS1 | J | $5,276 | EGL |
| L2526 | 1.12 | VVS1 | I | $6,368 | GIA |
| L2459 | 1.12 | IF | M | $4,184 | DJL |
| L2793 | 1.13 | SI1 | D | $7,254 | GIA |
| L2242 | 1.13 | SI3 | F | $5,305 | GIA |
| L2634 | 1.13 | VVS1 | G | $8,102 | DJL |
| L2096 | 1.14 | SI1 | D | $7,301 | EGL |
| L2853 | 1.14 | VS1 | G | $7,643 | EGL |
| L2458 | 1.14 | SI2 | E | $6,361 | GIA |
| L2241 | 1.14 | VVS1 | H | $7,044 | GIA |
| L2168 | 1.14 | I1 | F | $8,669 | DJL |
| L2527 | 1.19 | SI1 | D | $7,534 | DJL |
| L2377 | 1.19 | VS1 | E | $8,515 | EGL |
| L2635 | 1.19 | VVS1 | F | $8,694 | GIA |
| L2004 | 1.21 | IF | J | $6,084 | GIA |
| L2700 | 1.21 | VVS2 | G | $8,261 | EGL |
| L2528 | 1.21 | VS2 | I | $6,083 | DJL |
| L2457 | 1.21 | VS1 | H | $6,809 | EGL |
| L2002 | 1.21 | SI1 | F | $7,263 | GIA |
| L2379 | 1.21 | SI2 | E | $6,628 | GIA |
| L2456 | 1.22 | I1 | D | $4,836 | DJL |
| L2240 | 1.22 | SI2 | F | $6,575 | GIA |
| L2855 | 1.22 | SI3 | G | $5,386 | EGL |
| L2636 | 1.22 | VVS1 | I | $6,758 | GIA |
2004 © Fancydiamondinc.com Asscher loose diamonds
|
|
|
|
|
| Diamond Ring | Diamond Ring Setting | Diamond Engagement Ring | Fancy Color Diamonds | Fancy Yellow Diamond Ring | Diamond Jewelry | Men's Diamond Ring | Diamond Ring Solitaire | Wedding Band | Gold Jewelry Collection | About | Contact Info. | Guarantee | Loose Diamond | Threestone Diamond Ring | Loose Diamond Clearance | Antique Diamond Ring | Asscher Cut Loose Diamond | Antique Diamond Ring Setting | Cushion Cut Loose Diamond | Platinum Diamond Ring Links |Emerald Cut Diamond Ring | Discount Diamond Clearance | Fancy Blue Diamond Ring | Emerald Cut Loose Diamond | Diamond Eternity Wedding Band | Asscher Diamond Ring | Heart Shaped Loose Diamond | Platinum Diamond Ring | Marquise Cut Loose Diamond | Gold Diamond Ring | Oval Cut Loose Diamond | Diamond Platinum Engagement Ring | Pear Shaped Loose Diamond | Diamond Anniversary Ring | Radiant Cut Loose Diamonds | Antique Diamond Engagement Ring | Round Cut Loose Diamond | Discount Diamond Ring | Trillion Cut Loose Diamond | Princess Cut Loose Diamond | Three Stone Diamond Ring | FAQ | Sitemap | Blue Diamonds | Diamonds | Diamond Ring